Real Estate Market Stats
Zillow Home Value Index: $659,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $659,200 | $157,600 |
| Median Single Family Home Value | $734,100 | $157,600 |
| Median Condo Value | $437,400 | $156,200 |
| Median 2-Bedroom Home Value | $519,000 | $117,600 |
| Median 3-Bedroom Home Value | $749,500 | $150,700 |
| Median 4-Bedroom Home Value | $869,600 | $249,000 |
| Percent Homes Decreasing | 2.5% | 26.6% |
| Percent Listing Price Reduction | 16.7% | 25.8% |
| Median List Price Per Sq Ft | $481 | $98 |
| Median List Price | $674,900 | $189,000 |
| Median Sale Price | $635,000 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 13 | 336,948 |
| Property Tax | $4,045 | $2,086 |
| Turnover (Sold Within Last Yr.) | 3.7% | 3.6% |
| Median Value Per Sq Ft | $461 | $109 |
| 1-Yr. Change | 21% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Walk Score
based on 36 reviews - read reviews
based on 16 reviews - read reviews
based on 30 reviews - read reviews
based on 39 reviews - read reviews
based on 48 reviews - read reviews
based on 45 reviews - read reviews
based on 23 reviews - read reviews
based on 98 reviews - read reviews
based on 73 reviews - read reviews
based on 29 reviews - read reviews
based on 57 reviews - read reviews
based on 24 reviews - read reviews
based on 31 reviews - read reviews
based on 82 reviews - read reviews
based on 33 reviews - read reviews
based on 25 reviews - read reviews
based on 77 reviews - read reviews
