Real Estate Market Stats
Zillow Home Value Index: $559,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $559,700 | $158,300 |
| Median Single Family Home Value | $853,400 | $158,400 |
| Median Condo Value | $229,300 | $156,300 |
| Median 2-Bedroom Home Value | $278,300 | $118,100 |
| Median 3-Bedroom Home Value | $477,200 | $151,600 |
| Median 4-Bedroom Home Value | $899,100 | $250,800 |
| Percent Homes Decreasing | 2.1% | 26% |
| Percent Listing Price Reduction | 20.4% | 27% |
| Median List Price Per Sq Ft | $310 | $99 |
| Median List Price | $779,000 | $195,000 |
| Median Sale Price | $514,300 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 50 | 332,415 |
| Property Tax | $4,136 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.3% | 3.5% |
| Median Value Per Sq Ft | $299 | $111 |
| 1-Yr. Change | 22.2% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Schools
Nestle Avenue Elementary School
Wilbur Avenue Elementary School
Gaspar de Portola Middle School
Lycee International De Los Angeles West Valley
Walk Score
based on 15 reviews - read reviews
based on 19 reviews - read reviews
based on 198 reviews - read reviews
based on 47 reviews - read reviews
based on 139 reviews - read reviews
based on 9 reviews - read reviews
based on 86 reviews - read reviews
based on 34 reviews - read reviews
based on 14 reviews - read reviews
based on 17 reviews - read reviews
based on 75 reviews - read reviews
based on 28 reviews - read reviews
based on 794 reviews - read reviews
based on 54 reviews - read reviews
based on 14 reviews - read reviews
based on 135 reviews - read reviews
