Real Estate Market Stats
Zillow Home Value Index: $638,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $638,200 | $158,300 |
| Median Single Family Home Value | $953,000 | $158,400 |
| Median Condo Value | $273,900 | $156,300 |
| Median 2-Bedroom Home Value | $384,400 | $118,100 |
| Median 3-Bedroom Home Value | $611,800 | $151,600 |
| Median 4-Bedroom Home Value | $1,131,000 | $250,800 |
| Percent Homes Decreasing | 2.5% | 26% |
| Percent Listing Price Reduction | 19.3% | 27% |
| Median List Price Per Sq Ft | $376 | $99 |
| Median List Price | $750,000 | $195,000 |
| Median Sale Price | $544,300 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 63 | 332,415 |
| Property Tax | $4,372 | $2,086 |
| Turnover (Sold Within Last Yr.) | 4.9% | 3.5% |
| Median Value Per Sq Ft | $370 | $111 |
| 1-Yr. Change | 16.8% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Schools
Emelita Street Elementary School
Encino Elementary School
Lanai Road Elementary School
Fred E. Lull Special Education Center
Holy Martyrs Armenian Elem/ferrahian High School