Real Estate Market Stats
Zillow Home Value Index: $548,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $548,500 | $157,600 |
| Median Single Family Home Value | $820,500 | $157,600 |
| Median Condo Value | $224,300 | $156,200 |
| Median 2-Bedroom Home Value | $272,600 | $117,600 |
| Median 3-Bedroom Home Value | $461,900 | $150,700 |
| Median 4-Bedroom Home Value | $863,800 | $249,000 |
| Percent Homes Decreasing | 2.5% | 26.6% |
| Percent Listing Price Reduction | 22.6% | 25.8% |
| Median List Price Per Sq Ft | $298 | $98 |
| Median List Price | $699,000 | $189,000 |
| Median Sale Price | $527,800 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 44 | 336,948 |
| Property Tax | $4,131 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.3% | 3.6% |
| Median Value Per Sq Ft | $288 | $109 |
| 1-Yr. Change | 20.4% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Schools
Nestle Avenue Elementary School
Wilbur Avenue Elementary School
Gaspar de Portola Middle School
Lycee International De Los Angeles West Valley
Walk Score
based on 14 reviews - read reviews
based on 18 reviews - read reviews
based on 194 reviews - read reviews
based on 48 reviews - read reviews
based on 141 reviews - read reviews
based on 10 reviews - read reviews
based on 86 reviews - read reviews
based on 34 reviews - read reviews
based on 55 reviews - read reviews
based on 14 reviews - read reviews
based on 17 reviews - read reviews
based on 74 reviews - read reviews
based on 29 reviews - read reviews
based on 14 reviews - read reviews
based on 134 reviews - read reviews
based on 9 reviews - read reviews
